19
Food Scientists and Technologists es un career destacado en la categoria 19. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Food Scientists and Technologists con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 19-1012 |
| title | Food Scientists and Technologists |
| onet code | 19-1012.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | 4 |
| major group | 19 |
| tot emp | 14,370 |
| a mean | 92,190 |
| a median | 85,310 |
| a pct10 | 49,580 |
| a pct25 | 65,240 |
| a pct75 | 111,700 |
| a pct90 | 141,860 |
| h mean | 44 |
| h median | 41 |
careers con valores mas cercanos a Food Scientists and Technologists
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.