career Comparison
Compare key metrics between Agricultural Technicians and Food Scientists and Technologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Agricultural Technicians | Food Scientists and Technologists |
|---|---|---|
| soc | 19-4012 | 19-1012 |
| title | Agricultural Technicians | Food Scientists and Technologists |
| onet code | 19-4012.00 | 19-1012.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. |
| job zone | 3 | 4 |
| major group | 19 | 19 |
| tot emp | 14,340 | 14,370 |
| a mean | 49,680 | 92,190 |
| a median | 46,790 | 85,310 |
| a pct10 | 32,860 | 49,580 |
| a pct25 | 38,480 | 65,240 |
| a pct75 | 59,370 | 111,700 |
| a pct90 | 69,010 | 141,860 |
| h mean | 23 | 44 |
| h median | 22 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.