19
Food Science Technicians es un career destacado en la categoria 19. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Food Science Technicians con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 19-4013 |
| title | Food Science Technicians |
| onet code | 19-4013.00 |
| description | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. |
| job zone | 3 |
| major group | 19 |
| tot emp | 14,200 |
| a mean | 54,400 |
| a median | 49,430 |
| a pct10 | 37,760 |
| a pct25 | 43,990 |
| a pct75 | 60,940 |
| a pct90 | 75,100 |
| h mean | 26 |
| h median | 23 |
careers con valores mas cercanos a Food Science Technicians
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.