Food Servers, Nonrestaurant
35
Food Servers, Nonrestaurant es un career destacado en la categoria 35. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Food Servers, Nonrestaurant con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
Resumen de Datos
| soc | 35-3041 |
| title | Food Servers, Nonrestaurant |
| onet code | 35-3041.00 |
| description | Serve food to individuals outside of a restaurant environment, such as in hotel rooms, hospital rooms, residential care facilities, or cars. |
| job zone | 2 |
| major group | 35 |
| tot emp | 271,780 |
| a mean | 35,030 |
| a median | 34,460 |
| a pct10 | 26,590 |
| a pct25 | 29,800 |
| a pct75 | 37,550 |
| a pct90 | 44,770 |
| h mean | 16 |
| h median | 16 |
Relacionados en 35
careers Similares
careers con valores mas cercanos a Food Servers, Nonrestaurant
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.