career Comparison
Compare key metrics between Food Scientists and Technologists and Personal Service Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Food Scientists and Technologists | Personal Service Managers, All Other |
|---|---|---|
| soc | 19-1012 | 11-9179 |
| title | Food Scientists and Technologists | Personal Service Managers, All Other |
| onet code | 19-1012.00 | 11-9179.00 |
| description | Use chemistry, microbiology, engineering, and other sciences to study the principles underlying the processing and deterioration of foods; analyze food content to determine levels of vitamins, fat, sugar, and protein; discover new food sources; research ways to make processed foods safe, palatable, and healthful; and apply food science knowledge to determine best ways to process, package, preserve, store, and distribute food. | All personal service managers not listed separately. |
| job zone | 4 | N/A |
| major group | 19 | 11 |
| tot emp | 14,370 | 10,490 |
| a mean | 92,190 | 70,620 |
| a median | 85,310 | 61,340 |
| a pct10 | 49,580 | 36,880 |
| a pct25 | 65,240 | 47,670 |
| a pct75 | 111,700 | 82,890 |
| a pct90 | 141,860 | 111,130 |
| h mean | 44 | 33 |
| h median | 41 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.