19
Agricultural Technicians es un career destacado en la categoria 19. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Agricultural Technicians con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 19-4012 |
| title | Agricultural Technicians |
| onet code | 19-4012.00 |
| description | Work with agricultural scientists in plant, fiber, and animal research, or assist with animal breeding and nutrition. Set up or maintain laboratory equipment and collect samples from crops or animals. Prepare specimens or record data to assist scientists in biology or related life science experiments. Conduct tests and experiments to improve yield and quality of crops or to increase the resistance of plants and animals to disease or insects. |
| job zone | 3 |
| major group | 19 |
| tot emp | 14,340 |
| a mean | 49,680 |
| a median | 46,790 |
| a pct10 | 32,860 |
| a pct25 | 38,480 |
| a pct75 | 59,370 |
| a pct90 | 69,010 |
| h mean | 23 |
| h median | 22 |
careers con valores mas cercanos a Agricultural Technicians
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.