19
Astronomers es un career destacado en la categoria 19. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Astronomers con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 19-2011 |
| title | Astronomers |
| onet code | 19-2011.00 |
| description | Observe, research, and interpret astronomical phenomena to increase basic knowledge or apply such information to practical problems. |
| job zone | 5 |
| major group | 19 |
| tot emp | 1,560 |
| a mean | 134,430 |
| a median | 132,170 |
| a pct10 | 70,730 |
| a pct25 | 94,990 |
| a pct75 | 177,690 |
| a pct90 | 191,880 |
| h mean | 64 |
| h median | 63 |
careers con valores mas cercanos a Astronomers
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.