19
Urban and Regional Planners es un career destacado en la categoria 19. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Urban and Regional Planners con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 19-3051 |
| title | Urban and Regional Planners |
| onet code | 19-3051.00 |
| description | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 5 |
| major group | 19 |
| tot emp | 43,040 |
| a mean | 89,730 |
| a median | 83,720 |
| a pct10 | 55,590 |
| a pct25 | 66,210 |
| a pct75 | 104,450 |
| a pct90 | 128,550 |
| h mean | 43 |
| h median | 40 |
careers con valores mas cercanos a Urban and Regional Planners
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.