career Comparison
Compare key metrics between Managers, All Other and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Managers, All Other | Urban and Regional Planners |
|---|---|---|
| soc | 11-9199 | 19-3051 |
| title | Managers, All Other | Urban and Regional Planners |
| onet code | 11-9199.00 | 19-3051.00 |
| description | All managers not listed separately. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | N/A | 5 |
| major group | 11 | 19 |
| tot emp | 630,980 | 43,040 |
| a mean | 149,890 | 89,730 |
| a median | 136,550 | 83,720 |
| a pct10 | 68,860 | 55,590 |
| a pct25 | 100,010 | 66,210 |
| a pct75 | 179,190 | 104,450 |
| a pct90 | 227,590 | 128,550 |
| h mean | 72 | 43 |
| h median | 65 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.