19
Soil and Plant Scientists es un career destacado en la categoria 19. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Soil and Plant Scientists con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 19-1013 |
| title | Soil and Plant Scientists |
| onet code | 19-1013.00 |
| description | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 5 |
| major group | 19 |
| tot emp | 16,600 |
| a mean | 83,040 |
| a median | 71,410 |
| a pct10 | 45,320 |
| a pct25 | 57,950 |
| a pct75 | 98,110 |
| a pct90 | 131,440 |
| h mean | 39 |
| h median | 34 |
careers con valores mas cercanos a Soil and Plant Scientists
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.