career Comparison
Compare key metrics between Personal Service Managers, All Other and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Personal Service Managers, All Other | Soil and Plant Scientists |
|---|---|---|
| soc | 11-9179 | 19-1013 |
| title | Personal Service Managers, All Other | Soil and Plant Scientists |
| onet code | 11-9179.00 | 19-1013.00 |
| description | All personal service managers not listed separately. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | N/A | 5 |
| major group | 11 | 19 |
| tot emp | 10,490 | 16,600 |
| a mean | 70,620 | 83,040 |
| a median | 61,340 | 71,410 |
| a pct10 | 36,880 | 45,320 |
| a pct25 | 47,670 | 57,950 |
| a pct75 | 82,890 | 98,110 |
| a pct90 | 111,130 | 131,440 |
| h mean | 33 | 39 |
| h median | 29 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.