career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Marketing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Marketing Managers |
|---|---|---|
| soc | 13-1161 | 11-2021 |
| title | Market Research Analysts and Marketing Specialists | Marketing Managers |
| onet code | 13-1161.00 | 11-2021.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Plan, direct, or coordinate marketing policies and programs, such as determining the demand for products and services offered by a firm and its competitors, and identify potential customers. Develop pricing strategies with the goal of maximizing the firm's profits or share of the market while ensuring the firm's customers are satisfied. Oversee product development or monitor trends that indicate the need for new products and services. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 861,140 | 384,980 |
| a mean | 86,480 | 171,520 |
| a median | 76,950 | 161,030 |
| a pct10 | 42,070 | 81,900 |
| a pct25 | 56,220 | 111,210 |
| a pct75 | 104,870 | 211,080 |
| a pct90 | 144,610 | N/A |
| h mean | 41 | 82 |
| h median | 37 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.