career Comparison
Compare key metrics between Computer User Support Specialists and Engineers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer User Support Specialists | Engineers, All Other |
|---|---|---|
| soc | 15-1232 | 17-2199 |
| title | Computer User Support Specialists | Engineers, All Other |
| onet code | 15-1232.00 | 17-2199.00 |
| description | Provide technical assistance to computer users. Answer questions or resolve computer problems for clients in person, via telephone, or electronically. May provide assistance concerning the use of computer hardware and software, including printing, installation, word processing, electronic mail, and operating systems. | All engineers not listed separately. |
| job zone | 3 | N/A |
| major group | 15 | 17 |
| tot emp | 697,210 | 150,750 |
| a mean | 64,990 | 121,720 |
| a median | 60,340 | 117,750 |
| a pct10 | 38,780 | 62,840 |
| a pct25 | 47,580 | 85,750 |
| a pct75 | 77,010 | 152,670 |
| a pct90 | 98,010 | 183,510 |
| h mean | 31 | 58 |
| h median | 29 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.