17
Engineers, All Other is a notable career in the 17 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Engineers, All Other against similar careers and make data-driven decisions.
| soc | 17-2199 |
| title | Engineers, All Other |
| onet code | 17-2199.00 |
| description | All engineers not listed separately. |
| job zone | N/A |
| major group | 17 |
| tot emp | 150,750 |
| a mean | 121,720 |
| a median | 117,750 |
| a pct10 | 62,840 |
| a pct25 | 85,750 |
| a pct75 | 152,670 |
| a pct90 | 183,510 |
| h mean | 58 |
| h median | 56 |
Median annual pay is highest in District of Columbia at $167,270 and lowest in Kansas at $69,210 — a 2.4× spread. The top five states (District of Columbia, Alabama, New Mexico, Virginia, Wyoming) average $147,478. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| District of Columbia | $167,270 | $157,060 | $102,500 | $191,880 | 2,640 |
| Alabama | $146,480 | $143,060 | $86,630 | $191,880 | 3,370 |
| New Mexico | $142,520 | $143,530 | $84,130 | $198,940 | 1,720 |
| Virginia | $142,110 | $142,400 | $77,760 | $195,080 | 5,980 |
| Wyoming | $139,010 | $120,990 | $76,170 | $139,700 | 190 |
| Maryland | $135,990 | $129,520 | $50,320 | $191,880 | 6,670 |
| Alaska | $132,410 | $132,190 | $83,120 | $179,440 | 280 |
| Massachusetts | $132,020 | $134,210 | $80,150 | $188,730 | 2,930 |
| New Jersey | $131,960 | $131,270 | $78,100 | $191,880 | 3,910 |
| Rhode Island | $131,830 | $134,590 | $51,920 | $226,870 | 390 |
| Idaho | $131,390 | $136,720 | $81,110 | $205,430 | 590 |
| California | $128,830 | $137,300 | $72,840 | $212,930 | 26,500 |
| Oregon | $125,920 | $128,940 | $74,710 | $186,260 | 2,540 |
| Colorado | $125,330 | $125,810 | $71,970 | $178,150 | 2,610 |
| Washington | $125,080 | $123,590 | $69,220 | $174,060 | 3,150 |
| Hawaii | $120,330 | $123,070 | $78,190 | $167,360 | 920 |
| Connecticut | $119,220 | $119,530 | $64,430 | $178,860 | 1,620 |
| New Hampshire | $118,630 | $123,200 | $70,030 | $181,960 | 580 |
| South Carolina | $117,980 | $122,000 | $77,380 | $175,430 | 1,430 |
| Minnesota | $116,660 | $122,620 | $64,110 | $161,720 | 1,380 |
| Texas | $115,950 | $119,500 | $56,990 | $181,830 | 9,900 |
| Georgia | $115,790 | $112,880 | $61,920 | $165,730 | 3,970 |
| Maine | $114,610 | $112,480 | $73,230 | $151,860 | 700 |
| Ohio | $113,880 | $118,040 | $65,890 | $174,450 | 5,970 |
| New York | $113,380 | $118,930 | $71,500 | $170,760 | 5,020 |
| Utah | $113,290 | $113,260 | $65,830 | $160,370 | 1,520 |
| Mississippi | $112,100 | $103,110 | $39,440 | $158,850 | 560 |
| Oklahoma | $111,230 | $107,120 | $47,010 | $151,990 | 1,060 |
| Vermont | $110,640 | $118,260 | $80,860 | $177,430 | 360 |
| Arizona | $110,160 | $120,170 | $64,060 | $183,130 | 2,660 |
| Illinois | $109,380 | $112,020 | $61,700 | $164,040 | 3,010 |
| Wisconsin | $107,400 | $106,370 | $65,190 | $141,360 | 760 |
| North Carolina | $106,960 | $113,690 | $61,010 | $170,710 | 4,230 |
| Indiana | $106,040 | $108,770 | $55,140 | $162,980 | 1,980 |
| Florida | $103,920 | $108,200 | $58,260 | $164,980 | 9,120 |
| Michigan | $103,800 | $110,960 | $60,530 | $158,060 | 6,630 |
| Pennsylvania | $103,580 | $107,500 | $57,050 | $164,100 | 4,710 |
| West Virginia | $103,400 | $109,010 | $52,480 | $168,460 | 610 |
| Nevada | $101,660 | $104,630 | $43,430 | $164,960 | 770 |
| Iowa | $100,200 | $99,560 | $69,630 | $125,710 | 1,220 |
| Tennessee | $97,990 | $103,310 | $57,990 | $168,870 | 4,610 |
| Louisiana | $95,550 | $103,840 | $58,640 | $160,220 | 7,630 |
| Missouri | $93,020 | $95,580 | $50,420 | $146,640 | 1,280 |
| Kentucky | $89,650 | $92,380 | $44,690 | $147,280 | 560 |
| North Dakota | $88,100 | $97,940 | $62,010 | $149,890 | 270 |
| Montana | $87,130 | $96,080 | $57,480 | $134,430 | 280 |
| Delaware | $85,530 | $103,960 | $68,390 | $158,150 | 130 |
| South Dakota | $82,970 | $88,390 | $52,010 | $135,950 | 220 |
| Nebraska | $76,910 | $84,450 | $39,480 | $130,980 | 330 |
| Arkansas | $75,000 | $82,320 | $53,280 | $125,160 | 580 |
| Kansas | $69,210 | $76,670 | $41,940 | $122,530 | 770 |
Recruiters and job boards use several alternate titles for engineers, all other. Knowing these variants widens your job search — listings for Application Engineer or Bioengineer frequently describe the same role. The list below is a sample of the most common industry variants.
This data helps you understand how Engineers, All Other compares to others in the 17 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Engineers, All Other
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.