41
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel es un career destacado en la categoria 41. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 41-3091 |
| title | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel |
| onet code | 41-3091.00 |
| description | Sell services to individuals or businesses. May describe options or resolve client problems. |
| job zone | 2 |
| major group | 41 |
| tot emp | 1,189,330 |
| a mean | 81,260 |
| a median | 66,260 |
| a pct10 | 36,930 |
| a pct25 | 47,120 |
| a pct75 | 98,780 |
| a pct90 | 142,040 |
| h mean | 39 |
| h median | 31 |
careers con valores mas cercanos a Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel