25
Nursing Instructors and Teachers, Postsecondary es un career destacado en la categoria 25. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Nursing Instructors and Teachers, Postsecondary con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 25-1072 |
| title | Nursing Instructors and Teachers, Postsecondary |
| onet code | 25-1072.00 |
| description | Demonstrate and teach patient care in classroom and clinical units to nursing students. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. |
| job zone | 5 |
| major group | 25 |
| tot emp | 74,250 |
| a mean | 87,090 |
| a median | 79,940 |
| a pct10 | 47,950 |
| a pct25 | 62,210 |
| a pct75 | 102,020 |
| a pct90 | 130,040 |
| h mean | N/A |
| h median | N/A |
careers con valores mas cercanos a Nursing Instructors and Teachers, Postsecondary