25
Agricultural Sciences Teachers, Postsecondary es un career destacado en la categoria 25. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Agricultural Sciences Teachers, Postsecondary con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 25-1041 |
| title | Agricultural Sciences Teachers, Postsecondary |
| onet code | 25-1041.00 |
| description | Teach courses in the agricultural sciences. Includes teachers of agronomy, dairy sciences, fisheries management, horticultural sciences, poultry sciences, range management, and agricultural soil conservation. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. |
| job zone | 5 |
| major group | 25 |
| tot emp | 8,700 |
| a mean | 97,790 |
| a median | 86,350 |
| a pct10 | 49,080 |
| a pct25 | 63,980 |
| a pct75 | 123,290 |
| a pct90 | 160,870 |
| h mean | N/A |
| h median | N/A |
careers con valores mas cercanos a Agricultural Sciences Teachers, Postsecondary