25
Area, Ethnic, and Cultural Studies Teachers, Postsecondary es un career destacado en la categoria 25. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Area, Ethnic, and Cultural Studies Teachers, Postsecondary con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 25-1062 |
| title | Area, Ethnic, and Cultural Studies Teachers, Postsecondary |
| onet code | 25-1062.00 |
| description | Teach courses pertaining to the culture and development of an area, an ethnic group, or any other group, such as Latin American studies, women's studies, or urban affairs. Includes both teachers primarily engaged in teaching and those who do a combination of teaching and research. |
| job zone | 5 |
| major group | 25 |
| tot emp | 11,430 |
| a mean | 97,350 |
| a median | 84,290 |
| a pct10 | 51,130 |
| a pct25 | 64,320 |
| a pct75 | 107,810 |
| a pct90 | 164,650 |
| h mean | N/A |
| h median | N/A |
careers con valores mas cercanos a Area, Ethnic, and Cultural Studies Teachers, Postsecondary