29
Healthcare Diagnosing or Treating Practitioners, All Other es un career destacado en la categoria 29. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Healthcare Diagnosing or Treating Practitioners, All Other con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 29-1299 |
| title | Healthcare Diagnosing or Treating Practitioners, All Other |
| onet code | 29-1299.00 |
| description | All healthcare diagnosing or treating practitioners not listed separately. |
| job zone | N/A |
| major group | 29 |
| tot emp | 30,870 |
| a mean | 128,680 |
| a median | 113,730 |
| a pct10 | 65,210 |
| a pct25 | 83,350 |
| a pct75 | 161,350 |
| a pct90 | 194,000 |
| h mean | 61 |
| h median | 54 |
careers con valores mas cercanos a Healthcare Diagnosing or Treating Practitioners, All Other