Stationary Engineers and Boiler Operators
51
Stationary Engineers and Boiler Operators es un career destacado en la categoria 51. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Stationary Engineers and Boiler Operators con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
Resumen de Datos
| soc | 51-8021 |
| title | Stationary Engineers and Boiler Operators |
| onet code | 51-8021.00 |
| description | Operate or maintain stationary engines, boilers, or other mechanical equipment to provide utilities for buildings or industrial processes. Operate equipment such as steam engines, generators, motors, turbines, and steam boilers. |
| job zone | 3 |
| major group | 51 |
| tot emp | 30,780 |
| a mean | 79,710 |
| a median | 75,190 |
| a pct10 | 47,310 |
| a pct25 | 60,110 |
| a pct75 | 96,420 |
| a pct90 | 121,200 |
| h mean | 38 |
| h median | 36 |
Relacionados en 51
careers Similares
careers con valores mas cercanos a Stationary Engineers and Boiler Operators
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.