51
Power Plant Operators es un career destacado en la categoria 51. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Power Plant Operators con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 51-8013 |
| title | Power Plant Operators |
| onet code | 51-8013.00 |
| description | Control, operate, or maintain machinery to generate electric power. Includes auxiliary equipment operators. |
| job zone | 2 |
| major group | 51 |
| tot emp | 30,720 |
| a mean | 95,990 |
| a median | 99,670 |
| a pct10 | 59,930 |
| a pct25 | 77,400 |
| a pct75 | 111,980 |
| a pct90 | 128,760 |
| h mean | 46 |
| h median | 47 |
careers con valores mas cercanos a Power Plant Operators