19
Geographers es un career destacado en la categoria 19. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Geographers con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 19-3092 |
| title | Geographers |
| onet code | 19-3092.00 |
| description | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 4 |
| major group | 19 |
| tot emp | 1,380 |
| a mean | 98,160 |
| a median | 97,200 |
| a pct10 | 62,390 |
| a pct25 | 75,590 |
| a pct75 | 117,190 |
| a pct90 | 133,680 |
| h mean | 47 |
| h median | 46 |
careers con valores mas cercanos a Geographers