19
Biological Technicians es un career destacado en la categoria 19. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Biological Technicians con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 19-4021 |
| title | Biological Technicians |
| onet code | 19-4021.00 |
| description | Assist biological and medical scientists. Set up, operate, and maintain laboratory instruments and equipment, monitor experiments, collect data and samples, make observations, and calculate and record results. May analyze organic substances, such as blood, food, and drugs. |
| job zone | 4 |
| major group | 19 |
| tot emp | 76,190 |
| a mean | 58,020 |
| a median | 52,000 |
| a pct10 | 38,060 |
| a pct25 | 45,380 |
| a pct75 | 66,410 |
| a pct90 | 81,990 |
| h mean | 27 |
| h median | 25 |
careers con valores mas cercanos a Biological Technicians
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.