25
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary es un career destacado en la categoria 25. Esta pagina proporciona datos verificados de BLS OEWS 2024 + O*NET 29.0 (2024), ayudandole a comparar Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary con careers similares.
English version | Datos de BLS OEWS 2024 + O*NET 29.0 (2024)
| soc | 25-1051 |
| title | Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary |
| onet code | 25-1051.00 |
| description | Teach courses in the physical sciences, except chemistry and physics. Includes both teachers primarily engaged in teaching, and those who do a combination of teaching and research. |
| job zone | 5 |
| major group | 25 |
| tot emp | 11,480 |
| a mean | 112,950 |
| a median | 101,390 |
| a pct10 | 53,310 |
| a pct25 | 66,620 |
| a pct75 | 135,500 |
| a pct90 | 199,260 |
| h mean | N/A |
| h median | N/A |
careers con valores mas cercanos a Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary