career Comparison
Compare key metrics between Sales Managers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Sales Managers | Urban and Regional Planners |
|---|---|---|
| soc | 11-2022 | 19-3051 |
| title | Sales Managers | Urban and Regional Planners |
| onet code | 11-2022.00 | 19-3051.00 |
| description | Plan, direct, or coordinate the actual distribution or movement of a product or service to the customer. Coordinate sales distribution by establishing sales territories, quotas, and goals and establish training programs for sales representatives. Analyze sales statistics gathered by staff to determine sales potential and inventory requirements and monitor the preferences of customers. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 603,710 | 43,040 |
| a mean | 160,930 | 89,730 |
| a median | 138,060 | 83,720 |
| a pct10 | 66,910 | 55,590 |
| a pct25 | 95,910 | 66,210 |
| a pct75 | 201,490 | 104,450 |
| a pct90 | N/A | 128,550 |
| h mean | 77 | 43 |
| h median | 66 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.