career Comparison
Compare key metrics between Mechanical Engineering Technologists and Technicians and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mechanical Engineering Technologists and Technicians | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 17-3027 | 19-1023 |
| title | Mechanical Engineering Technologists and Technicians | Zoologists and Wildlife Biologists |
| onet code | 17-3027.00 | 19-1023.00 |
| description | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 37,450 | 16,920 |
| a mean | 72,450 | 77,920 |
| a median | 68,730 | 72,860 |
| a pct10 | 46,940 | 48,240 |
| a pct25 | 57,330 | 58,360 |
| a pct75 | 82,980 | 90,590 |
| a pct90 | 100,890 | 113,350 |
| h mean | 34 | 37 |
| h median | 33 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.