17
Mechanical Engineering Technologists and Technicians is a notable career in the 17 category. This page provides verified data from BLS OEWS 2024 + O*NET 29.0 (2024), helping you compare Mechanical Engineering Technologists and Technicians against similar careers and make data-driven decisions.
Education Administrators, All Other
11
Personal Service Managers, All Other
11
Managers, All Other
11
Buyers and Purchasing Agents
13
Business Operations Specialists, All Other
13
| soc | 17-3027 |
| title | Mechanical Engineering Technologists and Technicians |
| onet code | 17-3027.00 |
| description | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | 3 |
| major group | 17 |
| tot emp | 37,450 |
| a mean | 72,450 |
| a median | 68,730 |
| a pct10 | 46,940 |
| a pct25 | 57,330 |
| a pct75 | 82,980 |
| a pct90 | 100,890 |
| h mean | 34 |
| h median | 33 |
The day-to-day work of a mechanical engineering technologists and technicians typically centers on assemble or disassemble complex mechanical systems. Every task listed below is classified as Core in O*NET — they collectively define the role. Task descriptions below are quoted from the U.S. Department of Labor's O*NET 29.0 occupation profile.
Workers in this occupation rely most on Reading Comprehension, Active Listening, and Critical Thinking. Across the top 10 skills, the average O*NET importance score is 3.54 out of 5 — highly rated for this role. Importance reflects how essential each skill is for adequate job performance.
Among working mechanical engineering technologists and technicians, the most common entry qualification is a Bachelor's Degree (36.5%). Bachelor's-degree-or-higher credentials are reported by 37% of incumbents. Entry pathways are mixed; a meaningful minority enters without a four-year degree.
Median annual pay is highest in Louisiana at $100,430 and lowest in South Dakota at $51,480 — a 2.0× spread. The top five states (Louisiana, New Mexico, Indiana, California, Colorado) average $87,068. Figures reflect BLS OEWS May 2024 state-level wage estimates; percentiles shown are for full-time wage-earners in each state.
| State | Median | Mean | 10th % | 90th % | Employed |
|---|---|---|---|---|---|
| Louisiana | $100,430 | $112,990 | $47,200 | $191,380 | 410 |
| New Mexico | $87,800 | $83,880 | $50,820 | $107,950 | 330 |
| Indiana | $83,200 | $76,190 | $48,540 | $97,230 | 1,750 |
| California | $82,210 | $87,720 | $52,070 | $121,240 | 3,300 |
| Colorado | $81,700 | $82,330 | $54,980 | $126,350 | 440 |
| Rhode Island | $81,400 | $96,970 | $64,110 | $133,590 | 30 |
| Missouri | $81,200 | $86,610 | $59,770 | $123,900 | 740 |
| Connecticut | $80,970 | $82,940 | $43,440 | $124,810 | 320 |
| Nebraska | $77,900 | $74,030 | $51,110 | $90,240 | 320 |
| District of Columbia | $77,270 | $86,630 | $77,260 | $103,910 | — |
| Maryland | $76,890 | $78,430 | $49,420 | $111,500 | 800 |
| New York | $75,680 | $73,550 | $47,800 | $102,290 | 1,390 |
| Maine | $75,150 | $75,730 | $60,150 | $100,130 | 190 |
| Texas | $74,330 | $72,450 | $47,100 | $102,530 | 1,810 |
| Illinois | $74,010 | $71,380 | $50,270 | $87,180 | 1,470 |
| Washington | $73,980 | $78,760 | $53,860 | $111,500 | 1,040 |
| Oregon | $73,690 | $72,910 | $50,500 | $98,610 | 310 |
| Minnesota | $72,800 | $69,950 | $45,220 | $98,260 | 530 |
| New Jersey | $71,230 | $72,900 | $44,130 | $99,280 | 360 |
| Mississippi | $70,300 | $70,840 | $51,440 | $82,130 | 230 |
| North Dakota | $69,680 | $71,430 | $50,620 | $85,070 | 80 |
| Tennessee | $68,640 | $70,510 | $48,640 | $91,980 | 400 |
| Arizona | $68,280 | $73,070 | $49,400 | $101,220 | 630 |
| New Hampshire | $67,890 | $69,180 | $52,510 | $87,610 | 550 |
| Kentucky | $67,780 | $71,340 | $48,060 | $99,910 | 380 |
| Idaho | $67,600 | $66,830 | $54,340 | $77,870 | 100 |
| Ohio | $67,510 | $68,260 | $46,190 | $89,660 | 1,910 |
| Massachusetts | $66,950 | $70,880 | $50,310 | $95,420 | 720 |
| Iowa | $66,160 | $76,060 | $50,450 | $121,060 | 610 |
| Wisconsin | $66,150 | $68,490 | $46,440 | $88,370 | 1,460 |
| Georgia | $66,100 | $70,620 | $45,130 | $97,890 | 610 |
| Delaware | $65,800 | $70,650 | $59,650 | $78,230 | — |
| Nevada | $64,960 | $71,220 | $47,470 | $98,500 | 540 |
| Florida | $64,810 | $66,340 | $46,180 | $90,630 | 750 |
| South Carolina | $64,010 | $67,450 | $47,750 | $84,950 | 910 |
| Virginia | $63,860 | $65,880 | $44,800 | $88,700 | 580 |
| Michigan | $63,130 | $64,720 | $37,820 | $87,880 | 5,470 |
| Oklahoma | $63,090 | $68,800 | $49,280 | $98,350 | 260 |
| North Carolina | $62,760 | $66,470 | $47,540 | $91,840 | 1,010 |
| Pennsylvania | $61,550 | $67,880 | $48,820 | $92,670 | 2,100 |
| Alabama | $61,220 | $66,190 | $41,850 | $102,620 | 350 |
| West Virginia | $61,040 | $58,480 | $35,610 | $82,240 | 90 |
| Utah | $60,830 | $62,670 | $47,080 | $83,070 | 1,180 |
| Kansas | $59,540 | $69,490 | $40,960 | $112,160 | 200 |
| South Dakota | $51,480 | $54,850 | $43,240 | $69,340 | 190 |
Recruiters and job boards use several alternate titles for mechanical engineering technologists and technicians. Knowing these variants widens your job search — listings for Apparatus Engineering Technologist or Automation Design Checker frequently describe the same role. The list below is a sample of the most common industry variants.
This data helps you understand how Mechanical Engineering Technologists and Technicians compares to others in the 17 category. Use it to make informed decisions based on verified data from BLS OEWS 2024 + O*NET 29.0.
careers with the closest data values to Mechanical Engineering Technologists and Technicians
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.