career Comparison
Compare key metrics between Mechanical Engineering Technologists and Technicians and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mechanical Engineering Technologists and Technicians | Urban and Regional Planners |
|---|---|---|
| soc | 17-3027 | 19-3051 |
| title | Mechanical Engineering Technologists and Technicians | Urban and Regional Planners |
| onet code | 17-3027.00 | 19-3051.00 |
| description | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 3 | 5 |
| major group | 17 | 19 |
| tot emp | 37,450 | 43,040 |
| a mean | 72,450 | 89,730 |
| a median | 68,730 | 83,720 |
| a pct10 | 46,940 | 55,590 |
| a pct25 | 57,330 | 66,210 |
| a pct75 | 82,980 | 104,450 |
| a pct90 | 100,890 | 128,550 |
| h mean | 34 | 43 |
| h median | 33 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.