career Comparison
Compare key metrics between Mechanical Engineering Technologists and Technicians and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mechanical Engineering Technologists and Technicians | Training and Development Specialists |
|---|---|---|
| soc | 17-3027 | 13-1151 |
| title | Mechanical Engineering Technologists and Technicians | Training and Development Specialists |
| onet code | 17-3027.00 | 13-1151.00 |
| description | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 3 | 4 |
| major group | 17 | 13 |
| tot emp | 37,450 | 436,610 |
| a mean | 72,450 | 73,760 |
| a median | 68,730 | 65,850 |
| a pct10 | 46,940 | 37,510 |
| a pct25 | 57,330 | 48,900 |
| a pct75 | 82,980 | 91,550 |
| a pct90 | 100,890 | 120,190 |
| h mean | 34 | 35 |
| h median | 33 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.