career Comparison
Compare key metrics between Mechanical Engineering Technologists and Technicians and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mechanical Engineering Technologists and Technicians | Social Science Research Assistants |
|---|---|---|
| soc | 17-3027 | 19-4061 |
| title | Mechanical Engineering Technologists and Technicians | Social Science Research Assistants |
| onet code | 17-3027.00 | 19-4061.00 |
| description | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 3 | 4 |
| major group | 17 | 19 |
| tot emp | 37,450 | 32,940 |
| a mean | 72,450 | 63,560 |
| a median | 68,730 | 58,040 |
| a pct10 | 46,940 | 36,410 |
| a pct25 | 57,330 | 46,190 |
| a pct75 | 82,980 | 73,060 |
| a pct90 | 100,890 | 100,620 |
| h mean | 34 | 30 |
| h median | 33 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.