career Comparison
Compare key metrics between Mechanical Engineering Technologists and Technicians and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Mechanical Engineering Technologists and Technicians | Mechanical Engineers |
|---|---|---|
| soc | 17-3027 | 17-2141 |
| title | Mechanical Engineering Technologists and Technicians | Mechanical Engineers |
| onet code | 17-3027.00 | 17-2141.00 |
| description | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 3 | 4 |
| major group | 17 | 17 |
| tot emp | 37,450 | 286,760 |
| a mean | 72,450 | 110,080 |
| a median | 68,730 | 102,320 |
| a pct10 | 46,940 | 68,740 |
| a pct25 | 57,330 | 81,800 |
| a pct75 | 82,980 | 130,290 |
| a pct90 | 100,890 | 161,240 |
| h mean | 34 | 52 |
| h median | 33 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.