career Comparison
Compare key metrics between Marketing Managers and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marketing Managers | Urban and Regional Planners |
|---|---|---|
| soc | 11-2021 | 19-3051 |
| title | Marketing Managers | Urban and Regional Planners |
| onet code | 11-2021.00 | 19-3051.00 |
| description | Plan, direct, or coordinate marketing policies and programs, such as determining the demand for products and services offered by a firm and its competitors, and identify potential customers. Develop pricing strategies with the goal of maximizing the firm's profits or share of the market while ensuring the firm's customers are satisfied. Oversee product development or monitor trends that indicate the need for new products and services. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 384,980 | 43,040 |
| a mean | 171,520 | 89,730 |
| a median | 161,030 | 83,720 |
| a pct10 | 81,900 | 55,590 |
| a pct25 | 111,210 | 66,210 |
| a pct75 | 211,080 | 104,450 |
| a pct90 | N/A | 128,550 |
| h mean | 82 | 43 |
| h median | 77 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.