career Comparison
Compare key metrics between Marketing Managers and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Marketing Managers | Survey Researchers |
|---|---|---|
| soc | 11-2021 | 19-3022 |
| title | Marketing Managers | Survey Researchers |
| onet code | 11-2021.00 | 19-3022.00 |
| description | Plan, direct, or coordinate marketing policies and programs, such as determining the demand for products and services offered by a firm and its competitors, and identify potential customers. Develop pricing strategies with the goal of maximizing the firm's profits or share of the market while ensuring the firm's customers are satisfied. Oversee product development or monitor trends that indicate the need for new products and services. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 384,980 | 7,720 |
| a mean | 171,520 | 73,470 |
| a median | 161,030 | 63,380 |
| a pct10 | 81,900 | 36,950 |
| a pct25 | 111,210 | 46,110 |
| a pct75 | 211,080 | 85,370 |
| a pct90 | N/A | 118,730 |
| h mean | 82 | 35 |
| h median | 77 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.