career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Web Developers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Web Developers |
|---|---|---|
| soc | 13-1161 | 15-1254 |
| title | Market Research Analysts and Marketing Specialists | Web Developers |
| onet code | 13-1161.00 | 15-1254.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Develop and implement websites, web applications, application databases, and interactive web interfaces. Evaluate code to ensure that it is properly structured, meets industry standards, and is compatible with browsers and devices. Optimize website performance, scalability, and server-side code and processes. May develop website infrastructure and integrate websites with other computer applications. |
| job zone | 4 | 3 |
| major group | 13 | 15 |
| tot emp | 861,140 | 78,860 |
| a mean | 86,480 | 98,790 |
| a median | 76,950 | 90,930 |
| a pct10 | 42,070 | 48,560 |
| a pct25 | 56,220 | 63,140 |
| a pct75 | 104,870 | 124,300 |
| a pct90 | 144,610 | 162,870 |
| h mean | 41 | 47 |
| h median | 37 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.