career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Title Examiners, Abstractors, and Searchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Title Examiners, Abstractors, and Searchers |
|---|---|---|
| soc | 13-1161 | 23-2093 |
| title | Market Research Analysts and Marketing Specialists | Title Examiners, Abstractors, and Searchers |
| onet code | 13-1161.00 | 23-2093.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Search real estate records, examine titles, or summarize pertinent legal or insurance documents or details for a variety of purposes. May compile lists of mortgages, contracts, and other instruments pertaining to titles by searching public and private records for law firms, real estate agencies, or title insurance companies. |
| job zone | 4 | 2 |
| major group | 13 | 23 |
| tot emp | 861,140 | 48,170 |
| a mean | 86,480 | 59,600 |
| a median | 76,950 | 54,980 |
| a pct10 | 42,070 | 36,710 |
| a pct25 | 56,220 | 45,020 |
| a pct75 | 104,870 | 70,290 |
| a pct90 | 144,610 | 87,240 |
| h mean | 41 | 28 |
| h median | 37 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.