career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Tax Examiners and Collectors, and Revenue Agents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Tax Examiners and Collectors, and Revenue Agents |
|---|---|---|
| soc | 13-1161 | 13-2081 |
| title | Market Research Analysts and Marketing Specialists | Tax Examiners and Collectors, and Revenue Agents |
| onet code | 13-1161.00 | 13-2081.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Determine tax liability or collect taxes from individuals or business firms according to prescribed laws and regulations. |
| job zone | 4 | 3 |
| major group | 13 | 13 |
| tot emp | 861,140 | 53,530 |
| a mean | 86,480 | 67,570 |
| a median | 76,950 | 59,740 |
| a pct10 | 42,070 | 40,020 |
| a pct25 | 56,220 | 46,820 |
| a pct75 | 104,870 | 79,330 |
| a pct90 | 144,610 | 110,300 |
| h mean | 41 | 32 |
| h median | 37 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.