career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 13-1161 | 19-3099 |
| title | Market Research Analysts and Marketing Specialists | Social Scientists and Related Workers, All Other |
| onet code | 13-1161.00 | 19-3099.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | All social scientists and related workers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 19 |
| tot emp | 861,140 | 36,970 |
| a mean | 86,480 | 106,440 |
| a median | 76,950 | 100,340 |
| a pct10 | 42,070 | 62,570 |
| a pct25 | 56,220 | 79,210 |
| a pct75 | 104,870 | 127,880 |
| a pct90 | 144,610 | 160,810 |
| h mean | 41 | 51 |
| h median | 37 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.