career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Social Science Research Assistants |
|---|---|---|
| soc | 13-1161 | 19-4061 |
| title | Market Research Analysts and Marketing Specialists | Social Science Research Assistants |
| onet code | 13-1161.00 | 19-4061.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 861,140 | 32,940 |
| a mean | 86,480 | 63,560 |
| a median | 76,950 | 58,040 |
| a pct10 | 42,070 | 36,410 |
| a pct25 | 56,220 | 46,190 |
| a pct75 | 104,870 | 73,060 |
| a pct90 | 144,610 | 100,620 |
| h mean | 41 | 30 |
| h median | 37 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.