career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Social and Human Service Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Social and Human Service Assistants |
|---|---|---|
| soc | 13-1161 | 21-1093 |
| title | Market Research Analysts and Marketing Specialists | Social and Human Service Assistants |
| onet code | 13-1161.00 | 21-1093.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Assist other social and human service providers in providing client services in a wide variety of fields, such as psychology, rehabilitation, or social work, including support for families. May assist clients in identifying and obtaining available benefits and social and community services. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or dependent care. |
| job zone | 4 | 4 |
| major group | 13 | 21 |
| tot emp | 861,140 | 424,220 |
| a mean | 86,480 | 47,090 |
| a median | 76,950 | 45,120 |
| a pct10 | 42,070 | 33,280 |
| a pct25 | 56,220 | 37,770 |
| a pct75 | 104,870 | 53,040 |
| a pct90 | 144,610 | 63,850 |
| h mean | 41 | 22 |
| h median | 37 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.