career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Social and Community Service Managers |
|---|---|---|
| soc | 13-1161 | 11-9151 |
| title | Market Research Analysts and Marketing Specialists | Social and Community Service Managers |
| onet code | 13-1161.00 | 11-9151.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 861,140 | 195,490 |
| a mean | 86,480 | 86,100 |
| a median | 76,950 | 78,240 |
| a pct10 | 42,070 | 50,020 |
| a pct25 | 56,220 | 62,420 |
| a pct75 | 104,870 | 100,600 |
| a pct90 | 144,610 | 129,820 |
| h mean | 41 | 41 |
| h median | 37 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.