career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Postmasters and Mail Superintendents. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Postmasters and Mail Superintendents |
|---|---|---|
| soc | 13-1161 | 11-9131 |
| title | Market Research Analysts and Marketing Specialists | Postmasters and Mail Superintendents |
| onet code | 13-1161.00 | 11-9131.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Plan, direct, or coordinate operational, administrative, management, and support services of a U.S. post office; or coordinate activities of workers engaged in postal and related work in assigned post office. |
| job zone | 4 | 2 |
| major group | 13 | 11 |
| tot emp | 861,140 | 13,810 |
| a mean | 86,480 | 93,760 |
| a median | 76,950 | 92,730 |
| a pct10 | 42,070 | 81,430 |
| a pct25 | 56,220 | 87,150 |
| a pct75 | 104,870 | 99,590 |
| a pct90 | 144,610 | 109,140 |
| h mean | 41 | 45 |
| h median | 37 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.