career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Operations Research Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Operations Research Analysts |
|---|---|---|
| soc | 13-1161 | 15-2031 |
| title | Market Research Analysts and Marketing Specialists | Operations Research Analysts |
| onet code | 13-1161.00 | 15-2031.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Formulate and apply mathematical modeling and other optimizing methods to develop and interpret information that assists management with decisionmaking, policy formulation, or other managerial functions. May collect and analyze data and develop decision support software, services, or products. May develop and supply optimal time, cost, or logistics networks for program evaluation, review, or implementation. |
| job zone | 4 | 5 |
| major group | 13 | 15 |
| tot emp | 861,140 | 107,760 |
| a mean | 86,480 | 99,120 |
| a median | 76,950 | 91,290 |
| a pct10 | 42,070 | 53,910 |
| a pct25 | 56,220 | 66,910 |
| a pct75 | 104,870 | 124,120 |
| a pct90 | 144,610 | 159,280 |
| h mean | 41 | 47 |
| h median | 37 | 43 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.