career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Nuclear Engineers |
|---|---|---|
| soc | 13-1161 | 17-2161 |
| title | Market Research Analysts and Marketing Specialists | Nuclear Engineers |
| onet code | 13-1161.00 | 17-2161.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 861,140 | 14,740 |
| a mean | 86,480 | 134,980 |
| a median | 76,950 | 127,520 |
| a pct10 | 42,070 | 88,290 |
| a pct25 | 56,220 | 103,010 |
| a pct75 | 104,870 | 157,600 |
| a pct90 | 144,610 | 187,430 |
| h mean | 41 | 64 |
| h median | 37 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.