career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Medical Scientists, Except Epidemiologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Medical Scientists, Except Epidemiologists |
|---|---|---|
| soc | 13-1161 | 19-1042 |
| title | Market Research Analysts and Marketing Specialists | Medical Scientists, Except Epidemiologists |
| onet code | 13-1161.00 | 19-1042.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Conduct research dealing with the understanding of human diseases and the improvement of human health. Engage in clinical investigation, research and development, or other related activities. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 861,140 | 156,300 |
| a mean | 86,480 | 112,690 |
| a median | 76,950 | 100,590 |
| a pct10 | 42,070 | 61,860 |
| a pct25 | 56,220 | 77,260 |
| a pct75 | 104,870 | 133,870 |
| a pct90 | 144,610 | 168,210 |
| h mean | 41 | 54 |
| h median | 37 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.