career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Mathematicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Mathematicians |
|---|---|---|
| soc | 13-1161 | 15-2021 |
| title | Market Research Analysts and Marketing Specialists | Mathematicians |
| onet code | 13-1161.00 | 15-2021.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Conduct research in fundamental mathematics or in application of mathematical techniques to science, management, and other fields. Solve problems in various fields using mathematical methods. |
| job zone | 4 | 5 |
| major group | 13 | 15 |
| tot emp | 861,140 | 2,220 |
| a mean | 86,480 | 122,520 |
| a median | 76,950 | 121,680 |
| a pct10 | 42,070 | 63,430 |
| a pct25 | 56,220 | 85,720 |
| a pct75 | 104,870 | 153,340 |
| a pct90 | 144,610 | 187,660 |
| h mean | 41 | 58 |
| h median | 37 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.