career Comparison
Compare key metrics between Market Research Analysts and Marketing Specialists and Materials Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Market Research Analysts and Marketing Specialists | Materials Engineers |
|---|---|---|
| soc | 13-1161 | 17-2131 |
| title | Market Research Analysts and Marketing Specialists | Materials Engineers |
| onet code | 13-1161.00 | 17-2131.00 |
| description | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. | Evaluate materials and develop machinery and processes to manufacture materials for use in products that must meet specialized design and performance specifications. Develop new uses for known materials. Includes those engineers working with composite materials or specializing in one type of material, such as graphite, metal and metal alloys, ceramics and glass, plastics and polymers, and naturally occurring materials. Includes metallurgists and metallurgical engineers, ceramic engineers, and welding engineers. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 861,140 | 22,770 |
| a mean | 86,480 | 116,380 |
| a median | 76,950 | 108,310 |
| a pct10 | 42,070 | 68,040 |
| a pct25 | 56,220 | 85,820 |
| a pct75 | 104,870 | 138,370 |
| a pct90 | 144,610 | 172,000 |
| h mean | 41 | 55 |
| h median | 37 | 52 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.