career Comparison
Compare key metrics between Lodging Managers and Marketing Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Lodging Managers | Marketing Managers |
|---|---|---|
| soc | 11-9081 | 11-2021 |
| title | Lodging Managers | Marketing Managers |
| onet code | 11-9081.00 | 11-2021.00 |
| description | Plan, direct, or coordinate activities of an organization or department that provides lodging and other accommodations. | Plan, direct, or coordinate marketing policies and programs, such as determining the demand for products and services offered by a firm and its competitors, and identify potential customers. Develop pricing strategies with the goal of maximizing the firm's profits or share of the market while ensuring the firm's customers are satisfied. Oversee product development or monitor trends that indicate the need for new products and services. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 41,350 | 384,980 |
| a mean | 77,460 | 171,520 |
| a median | 68,130 | 161,030 |
| a pct10 | 39,490 | 81,900 |
| a pct25 | 50,040 | 111,210 |
| a pct75 | 90,670 | 211,080 |
| a pct90 | 126,990 | N/A |
| h mean | 37 | 82 |
| h median | 32 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.