career Comparison
Compare key metrics between Life, Physical, and Social Science Technicians, All Other and Mechanical Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Life, Physical, and Social Science Technicians, All Other | Mechanical Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-4099 | 17-3027 |
| title | Life, Physical, and Social Science Technicians, All Other | Mechanical Engineering Technologists and Technicians |
| onet code | 19-4099.00 | 17-3027.00 |
| description | All life, physical, and social science technicians not listed separately. | Apply theory and principles of mechanical engineering to modify, develop, test, or adjust machinery and equipment under direction of engineering staff or physical scientists. |
| job zone | N/A | 3 |
| major group | 19 | 17 |
| tot emp | 71,400 | 37,450 |
| a mean | 64,640 | 72,450 |
| a median | 60,130 | 68,730 |
| a pct10 | 37,310 | 46,940 |
| a pct25 | 46,270 | 57,330 |
| a pct75 | 77,990 | 82,980 |
| a pct90 | 101,870 | 100,890 |
| h mean | 31 | 34 |
| h median | 28 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.