career Comparison
Compare key metrics between Landscape Architects and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Landscape Architects | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 17-1012 | 13-1161 |
| title | Landscape Architects | Market Research Analysts and Marketing Specialists |
| onet code | 17-1012.00 | 13-1161.00 |
| description | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 4 | 4 |
| major group | 17 | 13 |
| tot emp | 19,580 | 861,140 |
| a mean | 88,000 | 86,480 |
| a median | 79,660 | 76,950 |
| a pct10 | 51,990 | 42,070 |
| a pct25 | 62,650 | 56,220 |
| a pct75 | 101,580 | 104,870 |
| a pct90 | 132,250 | 144,610 |
| h mean | 42 | 41 |
| h median | 38 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.