career Comparison
Compare key metrics between Labor Relations Specialists and Market Research Analysts and Marketing Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Labor Relations Specialists | Market Research Analysts and Marketing Specialists |
|---|---|---|
| soc | 13-1075 | 13-1161 |
| title | Labor Relations Specialists | Market Research Analysts and Marketing Specialists |
| onet code | 13-1075.00 | 13-1161.00 |
| description | Resolve disputes between workers and managers, negotiate collective bargaining agreements, or coordinate grievance procedures to handle employee complaints. | Research conditions in local, regional, national, or online markets. Gather information to determine potential sales of a product or service, or plan a marketing or advertising campaign. May gather information on competitors, prices, sales, and methods of marketing and distribution. May employ search marketing tactics, analyze web metrics, and develop recommendations to increase search engine ranking and visibility to target markets. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 64,590 | 861,140 |
| a mean | 97,130 | 86,480 |
| a median | 93,500 | 76,950 |
| a pct10 | 49,880 | 42,070 |
| a pct25 | 67,670 | 56,220 |
| a pct75 | 123,090 | 104,870 |
| a pct90 | 153,440 | 144,610 |
| h mean | 46 | 41 |
| h median | 44 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.